| Item Name | Qty. |
|---|---|
| Cell holder | 3 |
| Bulb with holder | 3 |
| Lead 4mm red 10cm | 3 |
| Lead 4mm black 10cm | 3 |
| Lead 4mm red 25cm | 1 |
| Lead 4mm black 25cm | 1 |
| Push switch | 1 |
| Steel wool | 1 |
| Universal clips | 1 |
| Rheostat | 1 |
| Insulated wire | 1 |
| Electrode holder with 2 carbon rods | 1 |
| Soft iron bar | 1 |
| Compass | 1 |
| Change over switch | 1 |
| Resistance | 1 |
| Diode | 1 |
| Crocodile clips | 2 |
| Magnetic Board | 1 |
| Instruction manual | 1 |
| Item Name | Qty. |
|---|---|
| Wall thermometer Alcohol filled | 1 |
| Iron nail big | 1 |
| Terminal clips made of Brass | 2 |
| Copper ring | 1 |
| Rubber rod | 1 |
| Wooden block disc shape | 1 |
| Brass screw | 1 |
| Aluminium rivet | 1 |
| Marble block small | 1 |
| Piece of Porcelain block | 1 |
| Carbon block | 1 |
| Nail 50mm long | 1 |
| Piece of cord | 1 |
| Spool of copper wire PVC insulated | 1 |
| Bare copper wire | 1 |
| Nichrome wire grey cotton insulated | 1 |
| Bulbs 3.8 Volts screw type | 10 |
| Battery square 4.5 Volt cell holder | 1 |
| Bulb holders plastic | 5 |
| Item Name | Qty. |
|---|---|
| Parallel plates (20x20) cm2 pair | 2 |
| Parallel plates (28x28) cm2 pair | 1 |
| Glass sheet (21x21) cm2 | 1 |
| Polystyrene sheet (21x21) cm2 | 1 |
| LCR meter (M890G) | 1 |
| 4mm plug lead pair | 2 |
| Spacing blocks (1,2,3,4,6 mm) | 1 |
| Capacitor rail | 2 |
| Instruction manual |
| Item Name | Qty. |
|---|---|
| Coulomb and current balance | 1 |
| Power supply 0-30V DC, 0-20A | 1 |
| Fractional weight set | 1 |
| Multimeter | 1 |
| Diode laser | 1 |
| Wooden scale 50cm | 1 |
| Instruction manual | 1 |
| Item Name | PHKIT0209-1 | PHKIT0209-2 | PHKIT0209-3 |
|---|---|---|---|
| Circuit Board | 1 | 1 | 1 |
| Digital Multimeter | 3 | 3 | 3 |
| Flexible Lead Set (25cm) | 2 | 2 | 2 |
| Flexible Lead Set (50cm) | 6 | 6 | 6 |
| Flexible lead Set (100cm) | 2 | 2 | 2 |
| Resistor Module 330Ω | 1 | 1 | 1 |
| Resistor Module 1kΩ | 1 | 1 | 1 |
| Resistor Module 3.3kΩ | 1 | 1 | 1 |
| Resistor Module 10kΩ | 1 | 1 | 1 |
| Resistor Module 100kΩ | 1 | 1 | 1 |
| Resistor Module 1kΩ, 1W | 1 | 1 | 1 |
| Capacitor Module 0.1µF | 1 | ||
| Capacitor Module 0.01µF | 1 | ||
| Transistor Module | 1 | 1 | |
| LAMP Source | 1 | 1 | 1 |
| Thermistor Module | 1 | 1 | 1 |
| LED Module | 1 | 1 | 1 |
| Zener Module | 1 | 1 | 1 |
| Variable Power Supply | 2 | 2 | 1 |
| Signal Generator | 1 | ||
| Instruction manual | 1 | 1 | 1 |
| *Note: CRO required for Exp-11 & Exp-12 is not in the scope of supply. | |||
| Item Name | Qty. |
|---|---|
| Microphone sensor | 1 |
| Link | 1 |
| Tunning forks with stand | 1 |
| Hammer | 1 |
| Acrylic tube | 1 |
| Measuring tape | 1 |
| Electronic keyboard | 1 |
| *Note: Computer will not be provided with PHKIT0261 kit. | |
| Item Name | PHKIT0313-1 | PHKIT0313-2 | PHKIT0313-3 |
|---|---|---|---|
| Circuit Board | 1 | 1 | 1 |
| Digital Multimeter | 3 | 3 | 3 |
| Flexible Lead Set (25cm) | 2 | 2 | 2 |
| Flexible Lead Set (50cm) | 6 | 6 | 6 |
| Flexible lead Set (100cm) | 2 | 2 | 2 |
| Resistor Module 330Ω | 1 | 1 | 1 |
| Resistor Module 1kΩ | 1 | 1 | 1 |
| Resistor Module 3.3kΩ | 1 | 1 | 1 |
| Resistor Module 4.7kΩ | 1 | 1 | 1 |
| Resistor Module 10kΩ | 1 | 1 | 1 |
| Resistor Module 100kΩ | 1 | 1 | 1 |
| Resistor Module 1kΩ, 1W | 1 | 1 | 1 |
| Capacitor Module 0.1µF | 1 | ||
| Capacitor Module 0.01µF | 1 | ||
| Transistor Module | 1 | 1 | |
| LAMP Source | 1 | 1 | 1 |
| Thermistor Module | 1 | 1 | 1 |
| LED Module | 1 | 1 | 1 |
| Zener Module | 1 | 1 | 1 |
| Variable Power Supply | 2 | 2 | 1 |
| Signal Generator | 1 | ||
| Instruction manual | 1 | 1 | 1 |
| *Note: Computer is not supplied with this setup. | |||
| Item Name | Qty. |
|---|---|
| Einstein tablet+ | 1 |
| Accelerometer | 1 |
| Force Sensor | 1 |
| Photo-gates | 2 |
| Current Probe sensor | 2 |
| Voltage Probe sensor | 1 |
| Magnetic Field Sensor | 1 |
| Temperature Probe | 1 |
| Light Sensor | 1 |
| Gas Pressure sensor | 1 |
| Friction block & Roller | 1 |
| Weight (50 x 10gm) | 1 |
| Metal Track | 1 |
| Inclined plane | 1 |
| Base & Rod | 2 |
| Boss head | 2 |
| Calorimeter | 1 |
| Dynamic trolley | 2 |
| Pendulum ball | 1 |
| Motion detector | 1 |
| Pendulum support | 1 |
| Spring | 1 |
| Weight (50 x 10gm) | 1 |
| Acrylic tube | 1 |
| Tube holder | 1 |
| Plug in board | 1 |
| Resistance board | 1 |
| Connecting lead | 10 |
| Transistor | 2 |
| Zener diode | 1 |
| Diode | 1 |
| Led | 1 |
| Switch | 1 |
| Capacitor module | 1 |
| Resistance modules | 3 |
| Power supply 0-16V | 2 |
| Logger Pro3 | 1 |
| *Note: Computer will not be provided with PHKIT0365 kit. | |