Chinaware/Porcelainware & Platinumware


Educational Equipments Manufacturer, Exporters & Suppliers - School Educational Equipments Manufacturers & Exporters of Educational Equipments for Lab. Science Lab Products, Teaching Aids, Classroom Instruments, Educational Laboratory

Mortars & Pestles, Porcelain

  • Porcelain good quality, unglazed inside, glazed outside. Other sizes are also available on specific request. Size (diameter) available are
Code Size (diameter)
CHP001-75 75mm
CHP001-100 100mm
CHP001-125 125mm
CHP001-150 150mm
CHP001-175 175mm
CHP001-200 200mm
CHP001-250 250mm

Porcelain Crucibles, High Wall with Lid,Glazed

  • Size available are as below:
Code Capacity (ml) Rim Diam (mm) Bottom Diam(mm) Height (mm)
CHP005-15 15 32 20 34
CHP005-18 18 34 21 36
CHP005-20 20 36 22 38
CHP005-25 25 38 23 40
CHP005-30 30 40 25 46
CHP005-35 35 41 26 50
CHP005-40 40 42 27 54
CHP005-50 50 43 28 58

Porcelain Crucibles, Medium Wall with Lid,Glazed

  • Size available are as below:
Code Capacity (ml) Rim Diam (mm) Bottom Diam(mm) Height (mm)
CHP009-5 5 25 16 21
CHP009-10 10 30 20 28
CHP009-15 15 35 21 30
CHP009-18 18 37 22 31
CHP009-20 20 38 22 32
CHP009-25 25 40 23 36
CHP009-30 30 42 24 41
CHP009-40 40 48 26 42
CHP009-50 50 53 30 46
CHP009-70 70 58 32 57
CHP009-100 100 63 34 59
CHP009-150 150 77 39 63
CHP009-200 200 82 41 70
CHP009-300 300 90 43 78
CHP009-400 400 100 45 100

Porcelain Crucibles, Low Wall with Lid,Glazed

  • Size available are as below:
Code Capacity (ml) Rim Diam (mm) Bottom Diam(mm) Height (mm)
CHP007-15 15 43 19 23
CHP007-18 18 45 20 25
CHP007-25 25 47 24 27
CHP007-30 30 51 25 30
CHP007-40 40 55 26 34
CHP007-45 45 57 27 36
CHP007-50 50 59 28 38

Porcelain Crucibles,with Lid and Dish, Glazed

  • Size available are as below:
Code Capacity (ml) Rim Diam (mm) Bottom Diam(mm) Height (mm)
CHP0014-15 15 32 20 34
CHP0014-20 20 36 22 38
CHP0014-25 25 38 23 40
CHP0014-30 30 40 25 46
CHP0014-35 35 41 26 50
CHP0014-40 40 42 27 54
CHP0014-50 50 43 28 58

Porcelain Crucible Shelf

  • Sizes available are as below:
Code Length (mm) Rim Width (mm) Height(mm) Np. of Perforations
CHP0017-1 160 100 40 6
CHP0017-3 160 150 40 9

Porcelain Casseroles

  • Size available are
Code Size
CHP0019-50 50mm
CHP0019-75 75mm
CHP0019-100 100mm
CHP0019-150 150mm

Porcelain Basins, Round Bottom with Spout, Glazed

  • Size (diameter) available are
Code Capacity (ml) Rim Diam (mm) Height (mm)
CHP0025-15 15 47 20
CHP0025-35 35 60 25
CHP0025-40 40 64 26
CHP0025-50 50 70 28
CHP0025-60 60 74 30
CHP0025-75 75 82 32
CHP0025-100 100 90 35

Porcelain Basins(casseroles) with Handle, Glazed

  • Size (diameter) available are
Code Capacity (ml) Rim Diam (mm) Bottom Diam (mm) Height (mm)
CHP0039-30 30 50 30 30
CHP0039-40 40 56 34 32
CHP0039-50 50 60 36 34
CHP0039-70 70 66 40 39
CHP0039-100 100 80 52 45
CHP0039-125 125 86 53 46
CHP0039-150 150 90 54 48
CHP0039-200 200 96 56 52
CHP0039-250 250 108 65 60
CHP0039-300 300 110 66 62
CHP0039-400 400 120 70 65
CHP0039-500 500 132 80 70
CHP0039-700 700 140 82 75
CHP0039-1000 1000 164 100 90

Funnels with Perforated Filter Dise, Glazed

  • Size (diameter) available are
Code Capacity (ml) Inside Diam (mm) Tube diam (mm) Total Height (mm) No.of Perforations
CHP0055-10 10 20 8 40 19
CHP0055-20 20 30 10 60 19
CHP0055-30 30 40 12 70 19
CHP0055-50 50 50 14 95 19
CHP0055-120 120 70 20 120 37
CHP0055-200 200 90 24 140 61
CHP0055-400 400 110 28 170 91
CHP0055-600 600 125 32 190 127
CHP0055-1000 1000 150 38 210 127
CHP0055-1300 1300 180 46 240 169
CHP0055-1500 1500 200 50 260 169
CHP0055-5000 5000 250 56 300 217
CHP0055-6500 6500 300 68 350 271

Spatules with Spoon End, Glazed

  • Size (diameter) available are
Code Length (mm)
CHP0059-120 120

Pipeclay Triangle

  • Size (diameter) available are
Code Size (mm)
CHP0067-50 50
CHP0067-60 60
CHP0067-70 70

Spotting Plates,Glazed

  • Size (diameter) available are
Code No.Of Hollows Length (mm) Width (mm) Thickness (mm) Hollow Diam (mm) Hollow Depth (mm)
CHP0071-2 2 56 28 8 21 6
CHP0071-4 4 58 54 10 21 6
CHP0071-6 6 85 54 11 21 6
CHP0071-12 12 112 90 12 21 6

Crucible Shelf

  • Size (diameter) available are
Code Length (mm) Rim Width (mm) Height (mm) No.of Perforations
CHP0075-160 160 100 40 6

Desiccator discs,Glazed

  • Size (diameter) available are
Code Diameter (mm) Center hole Diam (mm) Large Hole Diam (mm) Small Hole Diam (mm)
CHP0079-120 120 33 30 27
CHP0079-130 130 33 30 27
CHP0079-140 140 33 30 27
CHP0079-150 150 33 30 27
CHP0079-160 160 33 30 27
CHP0079-170 170 33 30 27
CHP0079-180 180 33 30 27
CHP0079-200 200 36 33 28
CHP0079-210 210 36 33 28
CHP0079-220 220 36 33 28
CHP0079-225 225 36 33 28
CHP0079-230 230 36 33 28
CHP0079-240 240 36 33 28
CHP0079-250 250 36 33 28
CHP0079-260 260 45 39 33
CHP0079-270 270 45 39 33
CHP0079-275 275 45 39 33
CHP0079-280 280 45 39 33
CHP0079-285 285 45 39 33

Ignition Dishes Pectangular, Glazed

  • Size (diameter) available are
Code Rim Length (mm) Bottom Length (mm) Rim Breadth (mm) Bottom Breadth (mm) Height(mm)
CHP0043-50 50 42 28 20 10
CHP0043-50 50 42 28 20 15
CHP0043-60 60 52 30 22 15
CHP0043-75 75 65 35 25 15
CHP0043-90 90 80 60 50 18
CHP0043-90 90 80 65 55 18
CHP0043-120 120 110 60 50 18
CHP0043-120 120 110 65 55 18

Combustion Tubes,Unglazed

  • Size (diameter) available are
Code Outside Diam (mm) Inside Diam (mm) Length (mm)
CHP0047-10 10 7 300-500
CHP0047-15 15 10 300-500
CHP0047-20 20 16 300-1000
CHP0047-21 21 17 300-1000
CHP0047-25 25 20 300-1000
CHP0047-27 27 23 300-1000
CHP0047-30 30 25 300-1000
CHP0047-36 36 32 300-1000
CHP0047-40 40 36 300-1000
CHP0047-50 50 42 300-1000
CHP0047-60 60 52 300-1000
CHP0047-70 70 60 300-1000

Combustion Boats,Unglazed

  • Size (diameter) available are
Code Length (mm) Rim Width (mm) Bottom width (mm) Height (mm)
CHP0051-72 72 11 6 9
CHP0051-77 77 12 7 9
CHP0051-88 88 13 8 10
CHP0051-95 95 15 9 10
CHP0051-97 97 17 10 11

Stand of Bottle With Oxygen Collected

  • Size (diameter) available are
Code Rim Diam (mm) Height (mm)
CHP0083-75 75 33
CHP0083-100 100 44

Porcelain Crucibles,with Two-Layer Lid, Glazed

  • Size (diameter) available are
Code Rim Diam (mm) Bottom Diam (mm) Height (mm)
CHP0087-30 30 20 43

Crucible for High Freguency Furnace

  • Size (diameter) available are
Code Outside Diam (mm) Inside Diam (mm) Height (mm)
CHP0091-23.5 23.5 17 25.5
CHP0091-25.5 25.5 19.5 26.5

Porcelain Crucibles,with Serrated Lid, Glazed

  • Size (diameter) available are
Code Capacity (ml) Rim Diam (mm) Bottom diam (mm) Height (mm)
CHP0095-20 20 32 20 43
CHP0095-25 25 37 22 46
CHP0095-30 30 40 24 50

Loger crucibles,Glazed

  • Size (diameter) available are
Code Outer Diam (mm) Inside diam (mm) Height (mm)
CHP0099-40 40 20 40
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts