Code | CAPACITY (ml) | DIAMETER (mm*) | DEPTH (mm*) | CRUCIBLE (g*) | LID (g*) |
---|---|---|---|---|---|
CHPL0001-10 | 10 | 26 | 28.5 | 8 | 2.7 |
CHPL0001-15 | 15 | 29.5 | 32.5 | 11.5 | 4 |
CHPL0001-20 | 20 | 32.5 | 35.5 | 18 | 4.7 |
CHPL0001-25 | 25 | 35 | 38.5 | 19 | 5 |
CHPL0001-30 | 30 | 37.5 | 41 | 24 | 5.6 |
CHPL0001-35 | 35 | 39 | 43 | 29 | 5.6 |
CHPL0001-40 | 40 | 41.5 | 45.5 | 31 | 7.8 |
CHPL0001-50 | 50 | 44 | 48.5 | 42 | 8 |
CHPL0001-75 | 75 | 50 | 55 | 55 | 10 |
CHPL0001-100 | 100 | 56 | 61.5 | 79 | 15 |
*Approximate Values |
Code | CAPACITY (ml) | DIAMETER (mm*) | DEPTH (mm*) | CRUCIBLE (g*) | LID (g*) |
---|---|---|---|---|---|
CHPL0043-10 | 10 | 29 | 24 | 8 | 3 |
CHPL0043-15 | 15 | 32 | 26.5 | 13 | 4.7 |
CHPL0043-20 | 20 | 37 | 30.5 | 17 | 5.6 |
CHPL0043-25 | 25 | 41 | 34 | 25 | 6.5 |
CHPL0043-35 | 35 | 43.5 | 36 | 26 | 8 |
CHPL0043-50 | 50 | 49 | 40.5 | 39 | 10 |
CHPL0043-70 | 70 | 55 | 45.5 | 53 | 15 |
*Approximate Values |
Code | CAPACITY (mm) | DIAMETER (mm*) | DEPTH (mm*) | CRUCIBLE (g*) | Flanged Cover Estimated Weight (g*) |
---|---|---|---|---|---|
CHPL0085-10 | 10 | 25 | 28 | 7 | 6 |
CHPL0085-15 | 15 | 31 | 31 | 11 | 8 |
CHPL0085-20 | 20 | 33 | 35 | 15 | 9 |
CHPL0085-25 | 25 | 36 | 35 | 19 | 10 |
CHPL0085-30 | 30 | 40 | 36 | 22 | 11 |
CHPL0085-40 | 40 | 42 | 42 | 30 | 13 |
CHPL0085-50 | 50 | 45 | 44 | 38 | 14 |
*Approximate Values |
Code | Dimensions (mm) A |
Dimensions (mm) B |
Dimensions (mm) C |
Dimensions (mm) D |
ESTIMATED Weight (g*) |
---|---|---|---|---|---|
CHPL0127-A | 41 | 40 | 41 | 49 | 116 |
CHPL0127-B | 41 | 40 | 41 | 49 | 80 |
CHPL0127-C | 41 | 40 | 41 | 52 | 90 |
*Approximate Values |
Code | Dimensions (mm) A |
Dimensions (mm) B |
Dimensions (mm) C |
Dimensions (mm) D |
Dimensions (mm) E |
ESTIMATED Weight (g*) |
---|---|---|---|---|---|---|
CHPL0169-A | 36 | 36 | 20 | 8 | 37.5 | 40 |
CHPL0169-B | 36 | 43 | 20 | 12 | 37.5 | 40 |
CHPL0169-C | 34 | 36.5 | 20 | 9 | 40 | 40 |
*Approximate Values |
Code | Dimensions (mm) A |
Dimensions (mm) B |
Dimensions (mm) C |
Dimensions (mm) D |
Dimensions (mm) E |
ESTIMATED Weight (g*) |
---|---|---|---|---|---|---|
CHPL0211-A | 33 | 38 | 27 | 7 | 39 | 40 |
CHPL0211-B | 33 | 30 | 20 | 7 | 38 | 40 |
CHPL0211-C | 40 | 35 | 22 | 4 | 50 | 36 |
*Approximate Values |
Code | Capacity cc |
Top Diameter mm |
Height mm |
Approximate Weight (Gram) | ||
Dish | Reinforced rim |
Lid | ||||
CHPL0295-30 | 30 | 50 | 22 | 16 | 18.5 | 12 |
CHPL0295-50 | 50 | 57 | 26 | 19 | 22 | 15 |
CHPL0295-60 | 60 | 63 | 27 | 24 | 26 | 18 |
CHPL0295-75 | 75 | 70 | 28 | 28 | 31 | 20 |
CHPL0295-100 | 100 | 75 | 29 | 37 | 41 | 22 |
CHPL0295-150 | 150 | 85 | 35 | 58 | 62 | 28 |
CHPL0295-250 | 250 | 100 | 41 | 93 | 100 | 45 |
CHPL0295-500 | 500 | 125 | 50 | 175 | 185 | 63 |
CHPL0295-700 | 700 | 143 | 58 | 205 | 215 | 82 |
*Approximate Values |
Code | Capacity cc |
Top Diameter mm |
Height mm |
Approximate Weight (Gram) | ||
Dish | Reinforced rim |
Lid | ||||
CHPL0337-10 | 10 | 35 | 17 | 8 | 10 | 5 |
CHPL0337-15 | 15 | 38 | 19 | 10 | 13 | 6 |
CHPL0337-20 | 20 | 42 | 20 | 13 | 17 | 8 |
*Approximate Values |
Code | Capacity | Dimensions Available |
---|---|---|
CHPL0379 | 0.4 ml | Upper Diameter : 16 mm |
Height : 3 mm | ||
Base Diameter : 10 mm | ||
Weight : 2.50 gram | ||
*Approximate Values |
Code | Capacity cc |
Width mm | Height mm |
Length mm | Approximate Weight (Gram) | |
With Handle | Without Handle | |||||
CHPL0421-0.25 | 0.25 | 5 | 5 | 10 | 1 | 0.75 |
CHPL0421-3 | 3 | 9 | 9 | 60 | 6 | 5.75 |
CHPL0421-12 | 12 | 15 | 13 | 100 | 18 | 16 |
*Approximate Values |
Code | Diameter in mm. | Approximate Weight in grams per meter |
CHPL0463-5 | 5.00 | 421.170 |
CHPL0463-4 | 4.00 | 269.550 |
CHPL0463-3 | 3.00 | 151.620 |
CHPL0463-2 | 2.00 | 067.390 |
CHPL0463-1.80 | 1.80 | 054.580 |
CHPL0463-1.60 | 1.60 | 043.130 |
CHPL0463-1.50 | 1.50 | 037.910 |
CHPL0463-1.40 | 1.40 | 033.000 |
CHPL0463-1.30 | 1.30 | 028.630 |
CHPL0463-1.20 | 1.20 | 024.260 |
CHPL0463-1.10 | 1.10 | 020.380 |
CHPL0463-1.00 | 1.00 | 016.850 |
CHPL0463-0.90 | 0.90 | 013.650 |
CHPL0463-0.80 | 0.80 | 010.780 |
CHPL0463-0.70 | 0.70 | 008.250 |
CHPL0463-0.60 | 0.60 | 006.060 |
CHPL0463-0.50 | 0.50 | 004.210 |
CHPL0463-0.45 | 0.45 | 003.410 |
CHPL0463-0.40 | 0.40 | 002.690 |
CHPL0463-0.35 | 0.35 | 002.060 |
CHPL0463-0.30 | 0.30 | 001.520 |
CHPL0463-0.25 | 0.25 | 001.050 |
CHPL0463-0.20 | 0.20 | 000.675 |
CHPL0463-0.15 | 0.15 | 000.379 |
CHPL0463-0.12 | 0.12 | 000.243 |
CHPL0463-0.10 | 0.10 | 000.168 |
CHPL0463-0.07 | 0.07 | 0.0825 |
CHPL0463-0.06 | 0.06 | 0.0606 |
CHPL0463-0.05 | 0.05 | 0.0421 |
*Gold and Silver Wire are also available *On special request from our customer, we can try for 0.04mm and 0.03mm. |
Code | Diameter (mm) | Depth (mm) | Width (gram) |
CHPL0505-20 | 20 | 17 | 01.5 |
CHPL0505-25 | 25 | 22 | 03.0 |
CHPL0505-50 | 50 | 43 | 12.0 |
*Other size and dimension can also be made available. |
Code | Thickness (mm) | Weight gram / 100 sq cm |
CHPL0547-1 | 1.00 | 214.00 |
CHPL0547-0.90 | 0.90 | 192.00 |
CHPL0547-0.80 | 0.80 | 171.00 |
CHPL0547-0.70 | 0.70 | 149.00 |
CHPL0547-0.60 | 0.60 | 128.00 |
CHPL0547-0.50 | 0.50 | 107.00 |
CHPL0547-0.40 | 0.40 | 086.50 |
CHPL0547-0.30 | 0.30 | 064.20 |
CHPL0547-0.25 | 0.25 | 053.50 |
CHPL0547-0.20 | 0.20 | 042.80 |
CHPL0547-0.15 | 0.15 | 032.15 |
CHPL0547-0.10 | 0.10 | 021.40 |
*Other size and dimension can also be made available. |
Code | Size (cm) | Weight of the tips (Gram) |
CHPL0589-15 | 15 | 1.500-2.000 |
CHPL0589-20 | 20 | 1.500 - 2.000 |
CHPL0589-30 | 30 | 2.000 - 3.000 |
*Other size and dimension can also be made available. |
Code | Size (cm) | Weight of the tips (Gram) |
CHPL0631-15 | 15 | 1.500-2.000 |
CHPL0631-20 | 20 | 1.500 - 2.000 |
CHPL0631-30 | 30 | 2.000 - 3.000 |
CHPL0631-45 | 30 | 4.000-6.000 |
CHPL0631-60 | 30 | 6.000-8.000 |
Code | Shape Available | Weight | Thickness | Length |
CHPL0715 | Hemispherical shape | 4.0 gram | 1.5 mm | 35 mm |
Code | Height Overall mm | Height of Cylinder mm | Diameter of Cylinder mm | Approximate Weight (Gram) | Approximate Surface Area cm2 |
CHPL0799-A | 125 | 045 | 045 | 034 | 125 |
CHPL0799-B | 140 | 032 | 032 | 019 | 070 |
CHPL0799-C | 140 | 032 | 032 | 013 | 0.75 |
CHPL0799-D | 150 | 045 | 045 | 031 | 125 |
CHPL0799-E | 170 | 045 | 025 | 036 | 070 |
CHPL0799-F | 140 | 030 | 010 | 070 | 0.35 |
CHPL0799-G | 150 | 045 | 045 | 028 | 120 |
CHPL0799-H | 130 | 050 | 030 | 016 | 095 |
CHPL0799-I | 140 | - | - | 013 | 018 |
Other size and dimension can also be manufactured as per the order. |