Cylinders


Educational Equipments Manufacturer, Exporters & Suppliers - School Educational Equipments Manufacturers & Exporters of Educational Equipments for Lab. Science Lab Products, Teaching Aids, Classroom Instruments, Educational Laboratory

Measuring Cylinder With Detachable Plastic Base & Protection Collar, Class A

Conformity with Class 'A' DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.10.0100 Batch 100 0.1 0.05 1
G40.10.0050 Batch 50 0.1 0.05 1
G40.11.0100 Individual 100 1 0.5 2
G40.11.0005 Individual 5 0.1 0.05 12
G40.11.0010 Individual 10 0.2 0.1 2
G40.11.0025 Individual 25 0.5 0.25 2
G40.10.0025 Batch 25 0.5 0.25 2
G40.10.0010 Batch 10 0.2 0.1 2
G40.10.0005 Batch 5 0.1 0.05 12

Measuring Cylinder With Round Glass Base, Class A

Conformity with Class 'A' DIN ISO 4788 Standard. Printed in amber color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.13.0005 Batch 5 0.1 0.05 12
G40.13.0010 Batch 10 0.2 0.1 2
G40.13.0025 Batch 25 0.5 0.25 2
G40.13.0050 Batch 50 1 0.5 2
G40.13.0100 Batch 100 1 0.5 2
G40.13.0250 Batch 250 2 1 2
G40.13.0500 Batch 500 5 2.5 2
G40.13.1000 Batch 1000 10 5 2
G40.13.2000 Batch 2000 20 10 1
G40.15.0005 Individual 5 0.1 0.05 12
G40.15.0010 Individual 10 0.2 0.1 2
G40.15.0025 Individual 25 0.5 0.25 2
G40.15.0050 Individual 50 1 0.5 2
G40.15.0100 Individual 100 1 0.5 2
G40.15.0250 Individual 250 2 1 2
G40.15.0500 Individual 500 5 2.5 2
G40.15.1000 Individual 1000 10 5 2
G40.15.2000 Individual 2000 20 10 1

Measuring Cylinder, With Hexagonal Glass Base, Class A

Conformity with Class 'A' DIN ISO 4788 Standard. Printed in amber color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.23.0005 Batch 5 0.1 0.05 12
G40.23.0010 Batch 10 0.2 0.1 2
G40.23.0025 Batch 25 0.5 0.25 2
G40.23.0050 Batch 50 1 0.5 2
G40.23.0100 Batch 100 1 0.5 2
G40.23.0250 Batch 250 2 1 2
G40.23.0500 Batch 500 5 2.5 2
G40.23.1000 Batch 1000 10 5 1
G40.23.2000 Batch 2000 20 10 1
G40.25.0005 Individual 5 0.1 0.05 12
G40.25.0010 Individual 10 0.2 0.1 2
G40.25.0025 Individual 25 0.5 0.25 2
G40.25.0050 Individual 50 1 0.5 2
G40.25.0100 Individual 100 1 0.5 2
G40.25.0250 Individual 250 2 1 2
G40.25.0500 Individual 500 5 2.5 2
G40.25.1000 Individual 1000 10 5 1
G40.25.2000 Individual 2000 20 10 1

Measuring Cylinder Accuracy As Per Class B, with Plastic Detachable Base

In Compliance with DIN ISO 4788 Standard.
Code Base Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.01.0005 Plastic 5 0.1 0.1 12
G40.01.0010 Plastic 10 0.2 0.2 2
G40.01.0025 Plastic 25 0.5 0.5 2
G40.01.0050 Plastic 50 1 1 2
G40.01.0100 Plastic 100 1 1 2
G40.01.0250 Plastic 250 2 2 2
G40.01.0500 Plastic 500 5 5 2
G40.01.1000 Plastic 1000 5 10 1

Measuring Cylinder Accuracy As Per Class B, with Round Glass Base

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.02.0005 Round glass 5 0.1 0.1 12
G40.02.0010 Round glass 10 0.2 0.2 2
G40.02.0025 Round glass 25 0.5 0.5 2
G40.02.0050 Round glass 50 1 1 2
G40.02.0100 Round glass 100 1 1 2
G40.02.0250 Round glass 250 2 2 2
G40.02.0500 Round glass 500 5 5 2
G40.02.1000 Round glass 1000 5 10 2
G40.02.2000 Round glass 2000 10 20 1

Measuring Cylinder Accuracy As Per Class B, with Hexagonal Base

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.04.0005 Hexagonal 5 0.1 0.1 12
G40.04.0010 Hexagonal 10 0.2 0.2 2
G40.04.0025 Hexagonal 25 0.5 0.5 2
G40.04.0050 Hexagonal 50 1 1 2
G40.04.0100 Hexagonal 100 1 1 2
G40.04.0250 Hexagonal 250 2 2 2
G40.04.0500 Hexagonal 500 5 5 2
G40.04.1000 Hexagonal 1000 5 10 1
G40.04.2000 Hexagonal 2000 10 20 1

Measuring Cylinder, With Hexagonal Base And Interchangeable Polypropylene Stopper, Class A

Conformity with Class 'A' DIN ISO 4788 Standard. Printed in amber color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.27.0005 Batch 5 0.1 0.05 12
G40.27.0010 Batch 10 0.2 0.1 2
G40.27.0025 Batch 25 0.5 0.25 2
G40.27.0050 Batch 50 1 0.5 2
G40.27.0100 Batch 100 1 0.5 2
G40.27.0250 Batch 250 2 1 2
G40.27.0500 Batch 500 5 2.5 2
G40.27.1000 Batch 1000 10 5 1
G40.27.2000 Batch 2000 20 10 1
G40.29.0005 Individual 5 0.1 0.05 12
G40.29.0010 Individual 10 0.2 0.1 2
G40.29.0025 Individual 25 0.5 0.25 2
G40.29.0050 Individual 50 1 0.5 2
G40.29.0100 Individual 100 1 0.5 2
G40.29.0250 Individual 250 2 1 2
G40.29.0500 Individual 500 5 2.5 2
G40.29.1000 Individual 1000 10 5 1
G40.29.2000 Individual 2000 20 10 1

Measuring Cylinder, With Hexagonal Glass Base And Interchangeable Glass Stopper Class A

Conformity with Class 'A' DIN ISO 4788 Standard. Printed in amber color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.35.0005 Batch 5 0.1 0.05 12
G40.35.0010 Batch 10 0.2 0.1 2
G40.35.0025 Batch 25 0.5 0.25 2
G40.35.0050 Batch 50 1 0.5 2
G40.35.0100 Batch 100 1 0.5 2
G40.35.0250 Batch 250 2 1 2
G40.35.0500 Batch 500 5 2.5 2
G40.35.1000 Batch 1000 10 5 1
G40.35.2000 Batch 2000 20 10 1
G40.37.0005 Individual 5 0.1 0.05 12
G40.37.0010 Individual 10 0.2 0.1 2
G40.37.0025 Individual 25 0.5 0.25 2
G40.37.0050 Individual 50 1 0.5 2
G40.37.0100 Individual 100 1 0.5 2
G40.37.0250 Individual 250 2 1 2
G40.37.0500 Individual 500 5 2.5 2
G40.37.1000 Individual 1000 10 5 1
G40.37.2000 Individual 2000 20 10 1

Measuring Cylinder, With Round Glass Base And Interchangeable Polypropylene Stopper, Class A

Conformity with Class 'A' DIN ISO 4788 Standard. Printed in amber color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.18.0005 Batch 5 0.1 0.05 12
G40.18.0010 Batch 10 0.2 0.1 2
G40.18.0025 Batch 25 0.5 0.25 2
G40.18.0050 Batch 50 1 0.5 2
G40.18.0100 Batch 100 1 0.5 2
G40.18.0250 Batch 250 2 1 2
G40.18.0500 Batch 500 5 2.5 2
G40.18.1000 Batch 1000 10 5 2
G40.18.2000 Batch 2000 20 10 1
G40.20.0005 Individual 5 0.1 0.05 12
G40.20.0010 Individual 10 0.2 0.1 2
G40.20.0025 Individual 25 0.5 0.25 2
G40.20.0050 Individual 50 1 0.5 2
G40.20.0100 Individual 100 1 0.5 2
G40.20.0250 Individual 250 2 1 2
G40.20.0500 Individual 500 5 2.5 2
G40.20.1000 Individual 1000 10 5 2
G40.20.2000 Individual 2000 20 10 1

Measuring Cylinder With Round Glass Base And Interchangable Glass Stopper, Class A

Conformity with Class 'A' DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.31.0005 Batch 5 0.1 0.05 12
G40.31.0010 Batch 10 0.2 0.1 2
G40.31.0025 Batch 25 0.5 0.25 2
G40.31.0050 Batch 50 1 0.5 2
G40.31.0100 Batch 100 1 0.5 2
G40.31.0250 Batch 250 2 1 2
G40.31.0500 Batch 500 5 2.5 2
G40.31.1000 Batch 1000 10 5 2
G40.31.2000 Batch 2000 20 10 1
G40.33.0005 Individual 5 0.1 0.05 12
G40.33.0010 Individual 10 0.2 0.1 2
G40.33.0025 Individual 25 0.5 0.25 2
G40.33.0050 Individual 50 1 0.5 2
G40.33.0100 Individual 100 1 0.5 2
G40.33.0250 Individual 250 2 1 2
G40.33.0500 Individual 500 5 2.5 2
G40.33.1000 Individual 1000 10 5 2
G40.33.2000 Individual 2000 20 10 1

Measuring Cylinder, With Stoppers, Class B With Hex Base And PP Stopper

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.05.0005 Polypropylene 5 0.1 0.1 12
G40.05.0010 Polypropylene 10 0.2 0.2 2
G40.05.0025 Polypropylene 25 0.5 0.5 2
G40.05.0050 Polypropylene 50 1 1 2
G40.05.0100 Polypropylene 100 1 1 2
G40.05.0250 Polypropylene 250 2 2 2
G40.05.0500 Polypropylene 500 5 5 2
G40.05.1000 Polypropylene 1000 5 10 1
G40.05.2000 Polypropylene 2000 10 20 1

Measuring Cylinder, With Stoppers, Class B With Hex Base And Glass Stopper

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.07.0005 Glass 5 0.1 0.1 12
G40.07.0010 Glass 10 0.2 0.2 2
G40.07.0025 Glass 25 0.5 0.5 2
G40.07.0050 Glass 50 1 1 2
G40.07.0100 Glass 100 1 1 2
G40.07.0250 Glass 250 2 2 2
G40.07.0500 Glass 500 5 5 2
G40.07.1000 Glass 1000 5 10 1
G40.07.2000 Glass 2000 10 20 1

Measuring Cylinder, With Stoppers, Class B With Round Base And PP Stopper

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.03.0005 Polypropylene 5 0.1 0.1 12
G40.03.0010 Polypropylene 10 0.2 0.2 2
G40.03.0025 Polypropylene 25 0.5 0.5 2
G40.03.0050 Polypropylene 50 1 1 2
G40.03.0100 Polypropylene 100 1 1 2
G40.03.0250 Polypropylene 250 2 2 2
G40.03.0500 Polypropylene 500 5 5 2
G40.03.1000 Polypropylene 1000 5 10 2
G40.03.2000 Polypropylene 2000 10 20 1

Measuring Cylinder, With Stoppers, Class B With Round Base And Glass Stopper

In Compliance with DIN ISO 4788 Standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.06.0005 Glass 5 0.1 0.1 12
G40.06.0010 Glass 10 0.2 0.2 2
G40.06.0025 Glass 25 0.5 0.5 2
G40.06.0050 Glass 50 1 1 2
G40.06.0100 Glass 100 1 1 2
G40.06.0250 Glass 250 2 2 2
G40.06.0500 Glass 500 5 5 2
G40.06.1000 Glass 1000 5 10 2
G40.06.2000 Glass 2000 10 20 1

Nessler Cylinder, for color comparison.

Code Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.08.0050 50 25 0.4 2
G40.08.0100 100 50 0.8 2

Measuring Cylinder Graduated Hex Base TC Class A

In conformity with ASTM E 1272 specifications, with double metric scale, printed in white color and calibrated to contain (TC, IN), with bumper guard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.39.0010 Batch 10 0.2 0.1 2
G40.39.0025 Batch 25 0.5 0.17 2
G40.39.0050 Batch 50 1 0.25 2
G40.39.0100 Batch 100 1 0.5 2
G40.39.0250 Batch 250 2 1 2
G40.39.0500 Batch 500 5 2 2
G40.39.1000 Batch 1000 10 3 1
G40.39.2000 Batch 2000 20 6 1
G40.41.0010 Individual 10 0.2 0.1 2
G40.41.0025 Individual 25 0.5 0.17 2
G40.41.0050 Individual 50 1 0.25 2
G40.41.0100 Individual 100 1 0.5 2
G40.41.0250 Individual 250 2 1 2
G40.41.0500 Individual 500 5 2 2
G40.41.1000 Individual 1000 10 3 1
G40.41.2000 Individual 2000 20 6 1

Measuring Cylinder Graduated Hex Base TD Class A

In conformity with ASTM E 1272 specifications, with double metric scale, printed in white color and calibrated to deliver (TD, Ex), with Bumper guard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.43.0010 Batch 10 0.2 0.1 2
G40.43.0025 Batch 25 0.5 0.17 2
G40.43.0050 Batch 50 1 0.25 2
G40.43.0100 Batch 100 1 0.5 2
G40.43.0250 Batch 250 2 1 2
G40.43.0500 Batch 500 5 2 2
G40.43.1000 Batch 1000 10 3 1
G40.43.2000 Batch 2000 20 6 1
G40.45.0010 Individual 10 0.2 0.1 2
G40.45.0025 Individual 25 0.5 0.17 2
G40.45.0050 Individual 50 1 0.25 2
G40.45.0100 Individual 100 1 0.5 2
G40.45.0250 Individual 250 2 1 2
G40.45.0500 Individual 500 5 2 2
G40.45.1000 Individual 1000 10 3 1
G40.45.2000 Individual 2000 20 6 1

Measuring Cylinder Graduated Hex Base TC Class B

In compliance with ASTM E 1272 specifications, with double metric scale, printed in white color and calibrated to contain (TC, IN), with bumper guard.
Code Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.50.0010 10 0.2 0.2 2
G40.50.0025 25 0.5 0.34 2
G40.50.0050 50 1 0.5 2
G40.50.0100 100 1 1 2
G40.50.0250 250 2 2 2
G40.50.0500 500 5 4 2
G40.50.1000 1000 10 6 1
G40.50.2000 2000 20 12 1

Measuring Cylinder Graduated Hex Base TD Class B

In compliance with ASTM E 1272 specifications, with double metric scale, printed in white color and calibrated to contain (TC, IN), with bumper guard.
Code Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G40.53.0010 10 0.2 0.2 2
G40.53.0025 25 0.5 0.34 2
G40.53.0050 50 1 0.5 2
G40.53.0100 100 1 1 2
G40.53.0250 250 2 2 2
G40.53.0500 500 5 4 2
G40.53.1000 1000 10 6 1
G40.53.2000 2000 20 12 1
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts