Burettes Glassware


Educational Equipments Manufacturer, Exporters & Suppliers - School Educational Equipments Manufacturers & Exporters of Educational Equipments for Lab. Science Lab Products, Teaching Aids, Classroom Instruments, Educational Laboratory

Burette With Straight Bore Moulded Screw Thread Glass Stopcock, Class A

Conformity with Classs 'A' DIN ISO 385 standard. Printed in Blue
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.17.0010 Batch 10 0.05 0.03 1
G25.17.0025 Batch 25 0.1 0.05 1
G25.17.0050 Batch 50 0.1 0.05 1
G25.17.0100 Batch 100 0.2 0.1 1
G25.19.0010 Individual 10 0.05 0.03 1
G25.19.0025 Individual 25 0.1 0.05 1
G25.19.0050 Individual 50 0.1 0.05 1
G25.19.0100 Individual 100 0.2 0.1 1

Burette With Straight Bore PTFE Key Stopcock, Class A

Conformity with Class 'A' DIN ISO 385 standard. Printed in Blue
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.21.0010 Batch 10 0.05 0.03 1
G25.21.0025 Batch 25 0.1 0.05 1
G25.21.0050 Batch 50 0.1 0.05 1
G25.21.0100 Batch 100 0.2 0.1 1
G25.23.0010 Individual 10 0.05 0.03 1
G25.23.0025 Individual 25 0.1 0.05 1
G25.23.0050 Individual 50 0.1 0.05 1
G25.23.0100 Individual 100 0.2 0.1 1

Burette With Screw Type, PTFE Needle Valve Stopcock (Rotaflo), Class A

Printed in Blue. Conformity with Class 'A' DIN ISO 385 standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.25.0010 Batch 10 0.05 0.03 1
G25.25.0025 Batch 25 0.1 0.05 1
G25.25.0050 Batch 50 0.1 0.05 1
G25.25.0100 Batch 100 0.2 0.1 1
G25.27.0010 Individual 10 0.05 0.03 1
G25.27.0025 Individual 25 0.1 0.05 1
G25.27.0050 Individual 50 0.1 0.05 1
G25.27.0100 Individual 100 0.2 0.1 1

Burette, With PTFE Detachable Stopcock, Class A

Printed in Blue. Conformity with DIN ISO 385 standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.29.0010 Batch 10 0.05 0.03 1
G25.29.0025 Batch 25 0.1 0.05 1
G25.29.0050 Batch 50 0.1 0.05 1
G25.29.0100 Batch 100 0.2 0.1 1
G25.31.0010 Individual 10 0.05 0.03 1
G25.31.0025 Individual 25 0.1 0.05 1
G25.31.0050 Individual 50 0.1 0.05 1
G25.31.0100 Individual 100 0.2 0.1 1

Burette, With PTFE Key Stopcock, Class A

Conformity with class 'A' ASTM E 287 specifications,Printed in Blue color.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.75.0010 Batch 10 0.05 0.02 1
G25.75.0025 Batch 25 0.1 0.03 1
G25.75.0050 Batch 50 0.1 0.05 1
G25.75.0100 Batch 100 0.2 0.1 1
G25.77.0010 Individual 10 0.05 0.02 1
G25.77.0025 Individual 25 0.1 0.03 1
G25.77.0050 Individual 50 0.1 0.05 1
G25.77.0100 Individual 100 0.2 0.1 1

Burette, With PTFE Key Stopcock, Class B

Printed in Blue color. In compliance with ASTM E 287 specifications.
Code Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.79.0010 10 0.05 0.04 1
G25.79.0025 25 0.1 0.06 1
G25.79.0050 50 0.1 0.1 1

Burette In Schellbach Stripe With Straight Bore Moulded Screw Thread Glass Stopcock, Class A

Schellbach StripePrinted in Blue.Conformity with Class 'A' DIN ISO 385 standard.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.51.0010 Batch 10 0.05 0.03 1
G25.51.0025 Batch 25 0.1 0.05 1
G25.51.0050 Batch 50 0.1 0.05 1
G25.51.0100 Batch 100 0.2 0.1 1
G25.53.0010 Individual 10 0.05 0.03 1
G25.53.0025 Individual 25 0.1 0.05 1
G25.53.0050 Individual 50 0.1 0.05 1
G25.53.0100 Individual 100 0.2 0.1 1

Burette In Schellbach Stripe With Straight Bore PTFE Key Stopcock, Class A

Conformity with Class 'A' DIN ISO 385 standard. Schellbach StripePrinted in Blue.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.55.0010 Batch 10 0.05 0.03 1
G25.55.0025 Batch 25 0.1 0.05 1
G25.55.0050 Batch 50 0.1 0.05 1
G25.55.0100 Batch 100 0.2 0.1 1
G25.57.0010 Individual 10 0.05 0.03 1
G25.57.0025 Individual 25 0.1 0.05 1
G25.57.0050 Individual 50 0.1 0.05 1
G25.57.0100 Individual 100 0.2 0.1 1

Burette In Schellbach Stripe With Screw Type PTFE Needle Valve Stopcock (Rotaflow), Class A

Conformity with Class 'A' DIN ISO 385 standard. Schellbach StripePrinted in Blue.
Code Certificate Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.59.0010 Batch 10 0.05 0.03 1
G25.59.0025 Batch 25 0.1 0.05 1
G25.59.0050 Batch 50 0.1 0.05 1
G25.59.0100 Batch 100 0.2 0.1 1
G25.61.0010 Individual 10 0.05 0.03 1
G25.61.0025 Individual 25 0.1 0.05 1
G25.61.0050 Individual 50 0.1 0.05 1
G25.61.0100 Individual 100 0.2 0.1 1

Burette Class B, Stopcock-Glass Screw Thread

In compliance with DIN ISO 385 standard. Printed in Blue
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.01.0010 Glass Screw thread 10 0.05 0.05 1
G25.01.0025 Glass Screw thread 25 0.1 0.1 1
G25.01.0050 Glass Screw thread 50 0.1 0.1 1
G25.01.0100 Glass Screw thread 100 0.2 0.2 1

Burette Class B, Stopcock-PTFE Needle Valve (Rotaflo)

In compliance with DIN ISO 385 standard. Printed in Blue
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.03.0010 PTFE needle valve (Rotaflo) 10 0.05 0.05 10
G25.03.0025 PTFE needle valve (Rotaflo) 25 0.1 0.1 10
G25.03.0050 PTFE needle valve (Rotaflo) 50 0.1 0.1 10
G25.03.0100 PTFE needle valve (Rotaflo) 100 0.2 0.2 1

Burette Class B, Stopcock-PTFE Key

In compliance with DIN ISO 385 standard. Printed in Blue
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.02.0010 PTFE KEY 10 0.05 0.05 1
G25.02.0025 PTFE KEY 25 0.1 0.1 1
G25.02.0050 PTFE KEY 50 0.1 0.1 1
G25.02.0100 PTFE KEY 100 0.2 0.2 1

Burette Class B, Stopcock-Detachable PTFE Key

In compliance with DIN ISO 385 standard. Printed in Blue
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.04.0010 Detachable PTFE key 10 0.05 0.05 1
G25.04.0025 Detachable PTFE key 25 0.1 0.1 1
G25.04.0050 Detachable PTFE key 50 0.1 0.1 1
G25.04.0100 Detachable PTFE key 100 0.2 0.2 1

Burette Schellbach, Class B, Stopcock-Glass Screw Thread

SchellBach StripePrinted in Blue. In compliance with DIN ISO 385 standard.
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.11.0010 Glass Screw thread 10 0.05 0.05 1
G25.11.0025 Glass Screw thread 25 0.1 0.1 1
G25.11.0050 Glass Screw thread 50 0.1 0.1 1
G25.11.0100 Glass Screw thread 100 0.2 0.2 1

Burette Schellbach, Class B, Stopcock-PTFE Needle Valve (Rotaflo)

SchellBach StripePrinted in Blue. In compliance with DIN ISO 385 standard.
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.13.0010 PTFE needle valve (Rotaflo) 10 0.05 0.05 10
G25.13.0025 PTFE needle valve (Rotaflo) 25 0.1 0.1 10
G25.13.0050 PTFE needle valve (Rotaflo) 50 0.1 0.1 10
G25.13.0100 PTFE needle valve (Rotaflo) 100 0.2 0.2 1

Burette Schellbach, Class B, Stopcock-PTFE Key

SchellBach StripePrinted in Blue. In compliance with DIN ISO 385 standard.
Code Stopcock Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.15.0010 PTFE KEY 10 0.05 0.05 1
G25.15.0025 PTFE KEY 25 0.1 0.1 1
G25.15.0050 PTFE KEY 50 0.1 0.1 1
G25.15.0100 PTFE KEY 100 0.2 0.2 1

Burette Class B, Economy Model. Printed In Blue

Code Description Capacity (ml) Sub-div (ml) Tolerance (±ml) Pack Size
G25.05.0010 Straight bore glass 10 0.05 0.05 5
G25.05.0025 Straight bore glass 25 0.1 0.1 5
G25.05.0050 Straight bore glass 50 0.1 0.1 5
G25.05.0100 Straight bore glass 100 0.2 0.2 5
G25.06.0010 Pinch Clip Burette 10 0.05 0.05 10
G25.06.0025 Pinch Clip Burette 25 0.1 0.1 10
G25.06.0050 Pinch Clip Burette 50 0.1 0.1 10
G25.06.0100 Pinch Clip Burette 100 0.2 0.2 10

Automatic Zero Burette, Mounted On A Reservoir With Stopcock And Rubber Bellow. With Intermediate PTFE Key Stopcock & Needle Valve

Code Tolerance (±ml) Description Capacity (ml) Sub-div (ml) Pack Size
G25.38.0010 with intermediate PTFE Key Stopcock & Needle Valve 10 0.05 0.03 1
G25.38.0025 with intermediate PTFE Key Stopcock & Needle Valve 25 0.1 0.05 1
G25.38.0050 with intermediate PTFE Key Stopcock & Needle Valve 50 0.1 0.05 1
G25.38.0100 with intermediate PTFE Key Stopcock & Needle Valve 100 0.2 0.1 1

Automatic Zero Burette, Mounted On A Reservoir With Stopcock And Rubber Bellow. Without Intermediate Stopcock

Conformity with Class 'A' DIN ISO 385 Standard.
Code Tolerance (±ml) Description Capacity (ml) Sub-div (ml) Pack Size
G25.40.0010 without intermediate Stopcock 10 0.05 0.03 1
G25.40.0025 without intermediate Stopcock 25 0.1 0.05 1
G25.40.0050 without intermediate Stopcock 50 0.1 0.05 1
G25.40.0100 without intermediate Stopcock 100 0.2 0.1 1

Automatic Zero Burette, Class A With Schellbach Stripe. Mounted On A Reservoir With Stopcock And Rubber Bellow. With Intermediate PTFE Key & Needle Valve

Mounted on a reservior with stopcock and rubber bellow. Conformity with Class 'A' DIN ISO 385 Standard.
Code Tolerance (±ml) Description Capacity (ml) Sub-div (ml) Pack Size
G25.64.0010 with intermediate PTFE Key & Needle Valve 10 0.05 0.03 1
G25.64.0025 with intermediate PTFE Key & Needle Valve 25 0.1 0.05 1
G25.64.0050 with intermediate PTFE Key & Needle Valve 50 0.1 0.05 1
G25.64.0100 with intermediate PTFE Key & Needle Valve 100 0.2 0.1 1

Automatic Zero Burette, Class A With Schellbach Stripe. Mounted On A Reservoir With Stopcock And Rubber Bellow. Without Intermediate PTFE Key & Needle Valve

Mounted on a reservior with stopcock and rubber bellow. Conformity with Class 'A' DIN ISO 385 Standard.
Code Tolerance (±ml) Description Capacity (ml) Sub-div (ml) Pack Size
G25.66.0025 without intermediate 25 0.1 0.05 1
G25.66.0050 without intermediate 50 0.1 0.05 1
G25.66.0100 without intermediate 100 0.2 0.1 1
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts