Desiccators / Dishes (Lab Glassware)


Desiccator, with Cover, Neutral Glass with Porcelain Plate

Code Dia(mm) Pack Size
G46.01.0160 160 1
G46.01.0210 210 1
G46.01.0250 250 1
G46.01.0300 300 1

Desiccator, Vacuum Neutral Glass with Porcelain Plate

Code Dia(mm) Pack Size
G46.04.0160 160 1
G46.04.0210 210 1
G46.04.0250 250 1
G46.04.0300 300 1

Dish, Crystallizing without Spout

Code Spout OD (mm) Height (mm) Pack Size
G46.57.0040 with 40 25 4
G46.57.0050 with 50 30 4
G46.57.0060 with 60 35 4
G46.57.0070 with 70 40 4
G46.57.0080 with 80 45 4
G46.57.0095 with 95 55 4
G46.57.0100 with 100 50 4
G46.57.0150 with 150 75 1
G46.57.0190 with 190 100 1
G46.55.0040 without 40 25 4
G46.55.0050 without 50 30 4
G46.55.0060 without 60 35 4
G46.55.0070 without 70 40 4
G46.55.0080 without 80 45 4
G46.55.0095 without 95 55 4
G46.55.0100 without 100 50 4
G46.55.0150 without 150 75 1
G46.55.0190 without 190 100 1

Petri Dish Fused Edges, Complete with Cover

Code Dia(mm) Pack Size
G46.59.0050 50 10
G46.59.0075 75 10
G46.59.0090 90 10
G46.59.0100 100 10
G46.59.0125 125 10
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts