Condensers


Condenser, Air

Code Effective Length (mm) Socket Size Cone Size Pack Size
G37.01.0005 200 14/23 14/23 1
G37.01.0010 200 19/26 19/26 1
G37.01.0015 250 24/29 24/29 1
G37.01.0020 400 19/26 19/26 1
G37.01.0025 500 24/29 24/29 1
G37.01.0030 500 34/35 34/35 1
G37.01.0035 600 19/26 19/26 1
G37.01.0040 750 24/29 24/29 1
G37.01.0045 750 19/26 1
G37.01.0050 750 24/29 1
G37.01.0055 1000 19/26 1  
G37.01.0060 1000 24/29 1

Condenser, Liebig, with Glass Connector

Conformity To Din 12576.
Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.04.0005 * Glass 200 1
G37.04.0010 * Glass 250 1
G37.04.0015 * Glass 300 1
G37.04.0020 * Glass 400 1
G37.04.0025 * Glass 450 1
G37.04.0030 * Glass 500 1
G37.04.0035 Glass 160 14/23 14/23 1
G37.04.0040 Glass 250 19/26 19/26 1
G37.04.0045 Glass 250 24/29 24/29 1
G37.04.0050 * Glass 250 29/32 29/32 1
G37.04.0055 * Glass 300 24/29 24/29 1
G37.04.0060 * Glass 300 29/32 29/32 1
G37.04.0075 * Glass 400 19/26 19/26 1
G37.04.0080 Glass 400 24/29 24/29 1
G37.04.0085 Glass 400 29/32 29/32 1

Condenser, Liebig, with Screw Thread Connector

Conformity To Din 12576.
Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.04.5095 * Screw Thread 200 1
G37.04.5100 * Screw Thread 250 1
G37.04.5105 * Screw Thread 300 1
G37.04.5110 * Screw Thread 400 1
G37.04.5115 * Screw Thread 450 1
G37.04.5120 * Screw Thread 500 1
G37.04.5125 Screw Thread 160 14/23 14/23 1
G37.04.5130 Screw Thread 250 19/26 19/26 1
G37.04.5135 Screw Thread 250 24/29 24/29 1
G37.04.5140 * Screw Thread 250 29/32 29/32 1
G37.04.5145 * Screw Thread 300 24/29 24/29 1
G37.04.5150 * Screw Thread 400 19/26 19/26 1
G37.04.5155 Screw Thread 400 24/29 24/29 1
G37.04.5160 Screw Thread 400 29/32 29/32 1
* represents Non DIN size

Condenser, Coil, Graham (Coil Distillate Type)

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.04.5005 * Screw Thread 200 1
G37.04.5010 * Screw Thread 250 1
G37.04.5015 * Screw Thread 300 1
G37.04.5020 * Screw Thread 400 1
G37.04.5025 * Screw Thread 450 1
G37.04.5030 * Screw Thread 500 1
G37.04.5035 Screw Thread 160 14/23 14/23 1
G37.04.5040 Screw Thread 250 19/26 19/26 1
G37.04.5045 Screw Thread 250 24/29 24/29 1
G37.04.5050 * Screw Thread 250 29/32 29/32 1
G37.04.5055 * Screw Thread 300 24/29 24/29 1
G37.04.5075 * Screw Thread 400 19/26 19/26 1
G37.04.5080 Screw Thread 400 24/29 24/29 1
G37.04.5085 Screw Thread 400 29/32 29/32 1
* represents Non DIN size

Condenser, Coil, Graham (Jacket Distillate Type)

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.12.0005 Glass 200 1
G37.12.0010 Glass 300 1
G37.12.0015 Glass 400 1
G37.12.0020 Glass 500 1
G37.12.0025 Glass 160 14/23 14/23 1
G37.12.0030 Glass 160 19/26 19/26 1
G37.12.0035 Glass 250 19/26 19/26 1
G37.12.0040 Glass 250 24/29 24/29 1
G37.12.0045 Glass 300 19/26 19/26 1
G37.12.0050 Glass 300 24/29 24/29 1
G37.12.0055 Glass 400 24/29 24/29 1
G37.12.0060 Glass 500 24/29 24/29 1
G37.12.0065 Glass 500 34/35 34/35 1
G37.12.0070 Glass 600 34/35 34/35 1
G37.12.5005 Screw Thread 200 1
G37.12.5010 Screw Thread 300 1
G37.12.5015 Screw Thread 400 1
G37.12.5020 Screw Thread 500 1
G37.12.5025 Screw Thread 160 14/23 14/23 1
G37.12.5030 Screw Thread 160 19/26 19/26 1
G37.12.5035 Screw Thread 250 19/26 19/26 1
G37.12.5040 Screw Thread 250 24/29 24/29 1
G37.12.5045 Screw Thread 300 19/26 19/26 1
G37.12.5050 Screw Thread 300 24/29 24/29 1
G37.12.5055 Screw Thread 400 24/29 24/29 1
G37.12.5060 Screw Thread 500 24/29 24/29 1
G37.12.5065 Screw Thread 500 34/35 34/35 1
G37.12.5070 Screw Thread 600 34/35 34/35 1

Condenser, Coil, Reversible

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.16.0005 Glass 160   19/26 & 24/29 1
G37.16.0010 Glass 160   24/29 & 24/29 1
G37.16.0015 Glass 160   24/29 & 34/35 1
G37.16.5005 Screw Thread 160   19/26 & 24/29 1
G37.16.5010 Screw Thread 160   24/29 & 24/29 1
G37.16.5015 Screw Thread 160   24/29 & 34/35 1

Condenser, Double Coil, With Common Inlet

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.20.0005 Glass 200 19/26 19/26 1
G37.20.0010 Glass 200 24/29 24/29 1
G37.20.0015 Glass 350 34/35 34/35 1
G37.20.0020 Glass 450 34/35 34/35 1
G37.20.0025 Glass 600 34/35 34/35 1
G37.20.5005 Screw Thread 200 19/26 19/26 1
G37.20.5010 Screw Thread 200 24/29 24/29 1
G37.20.5015 Screw Thread 350 34/35 34/35 1
G37.20.5020 Screw Thread 450 34/35 34/35 1
G37.20.5025 Screw Thread 600 34/35 34/35 1

Condenser, Double Surface, Davies, with Glass Connector

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.24.0005 Glass 200 1
G37.24.0010 Glass 150 19/26 19/26 1
G37.24.0015 Glass 150 24/29 24/29 1
G37.24.0020 Glass 200 19/26 19/26 1
G37.24.0025 Glass 200 24/29 24/29 1
G37.24.0030 Glass 200 29/32 29/32 1
G37.24.0035 Glass 200 19/26 1
G37.24.0040 Glass 200 24/29 1
G37.24.0045 Glass 200 34/35 1
G37.24.0050 Glass 250 19/26 1
G37.24.0055 Glass 250 19/26 19/26 1
G37.24.0060 Glass 250 24/29 24/29 1
G37.24.0065 Glass 300 19/26 19/26 1
G37.24.0070 Glass 300 24/29 24/29 1
G37.24.0075 Glass 400 24/29 24/29 1
G37.24.0080 Glass 500 24/29 24/29 1
G37.24.0085 Glass 500 34/35 34/35 1
G37.24.0090 Glass 600 34/35 34/35 1

Condenser, Double Surface, Davies, with Screw Thread Connector

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.24.5005 Screw Thread 200 1
G37.24.5010 Screw Thread 150 19/26 19/26 1
G37.24.5015 Screw Thread 150 24/29 24/29 1
G37.24.5020 Screw Thread 200 19/26 19/26 1
G37.24.5025 Screw Thread 200 24/29 24/29 1
G37.24.5030 Screw Thread 200 29/32 29/32 1
G37.24.5035 Screw Thread 200 19/26 1
G37.24.5040 Screw Thread 200 24/29 1
G37.24.5045 Screw Thread 200 34/35 1
G37.24.5050 Screw Thread 250 19/26 1
G37.24.5055 Screw Thread 250 19/26 19/26 1
G37.24.5060 Screw Thread 250 24/29 24/29 1
G37.24.5065 Screw Thread 300 19/26 19/26 1
G37.24.5070 Screw Thread 300 24/29 24/29 1
G37.24.5075 Screw Thread 400 24/29 24/29 1
G37.24.5080 Screw Thread 500 24/29 24/29 1
G37.24.5085 Screw Thread 500 34/35 34/35 1
G37.24.5090 Screw Thread 600 34/35 34/35 1

Condenser, Jacketed Coil, Double Surface Condenser

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.28.0005 Glass 160 19/26 19/26 1
G37.28.0010 Glass 160 24/29 24/29 1
G37.28.0015 Glass 160 34/35 1
G37.28.0020 Glass 160 40/38 1
G37.28.0025 Glass 200 19/26 19/26 1
G37.28.0030 Glass 200 24/29 24/29 1
G37.28.0035 Glass 300 19/26 19/26 1
G37.28.0040 Glass 300 24/29 24/29 1
G37.28.0045 Glass 400 24/29 24/29 1
G37.28.0050 Glass 400 34/35 34/35 1
G37.28.0055 Glass 500 34/35 34/35 1
G37.28.5005 Screw Thread 160 19/26 19/26 1
G37.28.5010 Screw Thread 160 24/29 24/29 1
G37.28.5015 Screw Thread 160 34/35 1
G37.28.5020 Screw Thread 160 40/38 1
G37.28.5025 Screw Thread 200 19/26 19/26 1
G37.28.5030 Screw Thread 200 24/29 24/29 1
G37.28.5035 Screw Thread 300 19/26 19/26 1
G37.28.5040 Screw Thread 300 24/29 24/29 1
G37.28.5045 Screw Thread 400 24/29 24/29 1
G37.28.5050 Screw Thread 400 34/35 34/35 1
G37.28.5055 Screw Thread 500 34/35 34/35 1

Condenser, Inland Revenue

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.32.0005 Glass 200 1
G37.32.0010 Glass 200 19/26 19/26 1
G37.32.0015 Glass 200 24/29 24/29 1
G37.32.5005 Screw Thread 200 1
G37.32.5010 Screw Thread 200 19/26 19/26 1
G37.32.5015 Screw Thread 200 24/29 24/29 1

Condenser, Allihn (Bulb Condenser), with Glass Connector

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.36.0005 Glass 200 1
G37.36.0010 Glass 300 1
G37.36.0015 Glass 400 1
G37.36.0020 Glass 500 1
G37.36.0025 Glass 200 19/26 1
G37.36.0030 Glass 200 24/29 1
G37.36.0035 Glass 200 29/32 1
G37.36.0040 Glass 200 34/35 1
G37.36.0045 Glass 200 40/38 1
G37.36.0050 Glass 200 50/42 1
G37.36.0055 Glass 250 50/42 1
G37.36.0060 Glass 200 19/26 19/26 1
G37.36.0065 Glass 200 24/29 24/29 1
G37.36.0070 Glass 300 19/26 19/26 1
G37.36.0075 Glass 300 24/29 24/29 1
G37.36.0080 Glass 400 24/29 24/29 1
G37.36.0085 Glass 500 24/29 24/29 1
G37.36.0090 Glass 500 34/35 34/35 1
G37.36.0095 Glass 600 34/35 34/35 1
G37.36.0100 Glass 750 34/35 34/35 1

Condenser, Allihn (Bulb Condenser), with Screw Thread Connector

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.36.5005 Screw Thread 200 1
G37.36.5010 Screw Thread 300 1
G37.36.5015 Screw Thread 400 1
G37.36.5020 Screw Thread 500 1
G37.36.5025 Screw Thread 200 19/26 1
G37.36.5030 Screw Thread 200 24/29 1
G37.36.5035 Screw Thread 200 29/32 1
G37.36.5040 Screw Thread 200 34/35 1
G37.36.5045 Screw Thread 200 40/38 1
G37.36.5050 Screw Thread 200 50/42 1
G37.36.5055 Screw Thread 250 50/42 1
G37.36.5060 Screw Thread 200 19/26 19/26 1
G37.36.5065 Screw Thread 200 24/29 24/29 1
G37.36.5070 Screw Thread 300 19/26 19/26 1
G37.36.5075 Screw Thread 300 24/29 24/29 1
G37.36.5080 Screw Thread 400 24/29 24/29 1
G37.36.5085 Screw Thread 500 24/29 24/29 1
G37.36.5090 Screw Thread 500 34/35 34/35 1
G37.36.5095 Screw Thread 600 34/35 34/35 1
G37.36.5100 Screw Thread 750 34/35 34/35 1

Condenser, Friedrich

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.40.0005 Glass 160 19/26 19/26 1
G37.40.0010 Glass 200 19/26 24/29 1
G37.40.0015 Glass 250 19/26 24/29 1
G37.40.5005 Screw Thread 160 19/26 19/26 1
G37.40.5010 Screw Thread 200 19/26 24/29 1
G37.40.5015 Screw Thread 250 19/26 24/29 1

Condenser, Ether

Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.44.0005 Glass 160 19/26 24/29 1
G37.44.0010 Glass 200 19/26 24/29 1
G37.44.0015 Glass 250 19/26 24/29 1
G37.44.5005 Screw Thread 160 19/26 24/29 1
G37.44.5010 Screw Thread 200 19/26 24/29 1
G37.44.5015 Screw Thread 250 19/26 24/29 1

Condenser, Immersion (Cold Finger)

Code Connector Effective Length (mm) Cone Size Pack Size
G37.48.0005 Glass 100 19/26 1
G37.48.5005 Screw Thread 100 19/26 1

Dimroth Condenser

The Condenser Comes With Glass & Plastic Thread Condenser.
Code Connector Effective Length (mm) Socket Size Cone Size Pack Size
G37.52.0005 Glass 160 14/23 14/23 1
G37.52.0010 Glass 160 19/26 19/26 1
G37.52.0015 Glass 250 19/26 19/26 1
G37.52.0020 Glass 250 24/29 24/29 1
G37.52.0025 Glass 250 29/32 29/32 1
G37.52.0030 * Glass 300 24/29 24/29 1
G37.52.0035 * Glass 300 29/32 29/32 1
G37.52.0040 Glass 400 29/32 29/32 1
G37.52.5005 Screw Thread 160 14/23 14/23 1
G37.52.5010 Screw Thread 160 19/26 19/26 1
G37.52.5015 Screw Thread 250 19/26 19/26 1
G37.52.5020 Screw Thread 250 24/29 24/29 1
G37.52.5025 Screw Thread 250 29/32 29/32 1
G37.52.5030 * Screw Thread 300 24/29 24/29 1
G37.52.5035 * Screw Thread 300 29/32 29/32 1
G37.52.5040 Screw Thread 400 29/32 29/32 1
* represents Non DIN size

Spare Condensor (Dimroth) For Soxhlet Extraction Apparatus

Code Connector Effective Capacity (ml) Effective Length (mm) Cone Size Pack Size
G37.65.0005 Glass 100 300 45/40 1
G37.65.0010 Glass 250 400 45/40 1
G37.65.0015 Glass 500 400 60/46 1
G37.65.0020 Glass 1000 400 71/55 1
G37.65.5005 Screw Thread 100 300 45/40 1
G37.65.5010 Screw Thread 250 400 45/40 1
G37.65.5015 Screw Thread 500 400 60/46 1
G37.65.5020 Screw Thread 1000 400 71/55 1

Soxhlet Extraction Apparatus, Consist of Flask, Extractor And Condenser

Code Connector Condenser Type Effective Capacity (ml) Extractor Socket Extractor Cone Flask Capacity (ml) Pack Size
G37.68.0005 Glass Allihin 100 45/40 29/32 250 1
G37.68.0010 Glass Allihin 250 45/40 29/32 500 1
G37.68.0015 Glass Allihin 500 60/46 29/32 1000 1
G37.68.0020 Glass Allihin 1000 71/55 29/32 2000 1
G37.68.0025 Glass Dimroth 100 45/40 29/32 250 1
G37.68.0030 Glass Dimroth 250 45/40 29/32 500 1
G37.68.0035 Glass Dimroth 500 60/46 29/32 1000 1
G37.68.0040 Glass Dimroth 1000 71/55 29/32 2000 1
G37.68.5005 Screw Thread Allihin 100 45/40 29/32 250 1
G37.68.5010 Screw Thread Allihin 250 45/40 29/32 500 1
G37.68.5015 Screw Thread Allihin 500 60/46 29/32 1000 1
G37.68.5020 Screw Thread Dimroth 1000 71/55 29/32 2000 1

Spare Extractor For Soxhlet Apparatus

The Condenser Comes With Glass & Plastic Thread Condenser.
Code Effective Capacity (ml) Socket Size Cone Size Pack Size
G37.75.0005 100 45/40 29/32 1
G37.75.0010 250 45/40 29/32 1
G37.75.0015 500 60/46 29/32 1
G37.75.0020 1000 71/55 29/32 1
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts