Adapters Glassware


Still Head, Plain With Thermometer Socket

Product No. Socket Size Cone Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.41.0005 14/23 14/23 14/23 1
G13.41.0010 14/23 19/26 19/26 1
G13.41.0015 14/23 24/23 19/26 1
G13.41.0020 14/23 29/32 19/26 1
G13.41.0025 14/23 34/35 19/26 1
G13.41.0030 14/23 24/29 24/29 1
G13.41.0035 14/23 34/35 24/29 1
G13.41.0040 14/23 29/32 24/29 1
G13.41.0045 14/23 34/35 29/32 1

Claisen Head, Sloping, With Two 14/23 Sockets

Product No. Socket Size Cone Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.43.0005 14/23 14/23 14/23 1
G13.43.0010 14/23 19/26 19/26 1
G13.43.0015 14/23 24/29 19/26 1
G13.43.0020 14/23 24/29 24/29 1
G13.43.0025 14/23 29/32 29/32 1
G13.43.0030 14/23 34/35 24/29 1

Splash Head Adapter, Pear Shape, Straight

Product Socket Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.45.0005 14/23 14/23 1
G13.45.0010 19/26 24/29 1
G13.45.0015 29/32 29/32 1

Splash Head, Pear Shape, Vertical

Product Cone Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.47.0005 14/23 14/23 1
G13.47.0010 19/26 19/26 1
G13.47.0015 24/29 19/26 1
G13.47.0020 24/29 24/29 1
G13.47.0025 29/32 29/32 1

Splash Head, Pear Shape, Sloping

Product Cone Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.49.0005 14/23 14/23 1
G13.49.0010 19/26 19/26 1
G13.49.0015 24/29 19/26 1
G13.49.0020 24/29 24/29 1
G13.49.0025 29/32 29/32 1

Steam Distillation Head, Sloping

Product Cone Size To Fit Flask Cone Size To Fit Condenser Pack Size
G13.51.0005 24/29 19/26 1
G13.51.0010 34/35 19/26 1
G13.51.0015 34/35 24/29 1

Adapter, Cone To Flexible Tubing Right Angle Connection With Screw Thread

Product No. Angle Socket Size Pack Size
G13.53.0005 Straight 14/23 1
G13.53.0010 Straight 19/26 1
G13.53.0015 Straight 24/29 1
G13.53.0020 Straight 29/32 1
G13.55.0005 Right 14/23 1
G13.55.0010 Right 19/26 1
G13.55.0015 Right 24/29 1
G13.55.0020 Right 29/32 1

Adapter, Cone To Flexible Tubing, Straight Connection With Glass Stopcock

Product No. Cone Size Pack Size
G13.57.0005 14/23 1
G13.57.0010 19/26 1
G13.57.0015 24/29 1
G13.57.0020 29/32 1

Adapter, Cone To Flexible Tubing, Right Angle Connection With Glass Stopcock

Also available with PTFE key & Needle Valve stopcock on request.
Product No. Cone Size Pack Size
G13.59.0005 14/23 1
G13.59.0010 19/26 1
G13.59.0015 24/29 1
G13.59.0020 29/32 1

Adapter, Socket To Flexible Tubing, Straight Connection With Glass Stopcock

Product No. Cone Size Pack Size
G13.61.0005 14/23 1
G13.61.0010 19/26 1
G13.61.0015 24/29 1
G13.61.0020 29/32 1

Adapter, Socket To Flexible Tubing, Right Angle Connection With Glass Stopcock

Also available with PTFE key & Needle Valve stopcock on request.
Product No. Cone Size Pack Size
G13.63.0005 14/23 1
G13.63.0010 19/26 1
G13.63.0015 24/29 1
G13.63.0020 29/32 1

Adapter, Cone With Stem To Flexible Tubing Right Angle Connection

Product No. Cone Size Pack Size
G13.65.0005 14/23 1
G13.65.0010 19/26 1
G13.65.0015 24/29 1
G13.65.0020 29/32 1

Adapter, Socket To Flexible Tubing Straight Connection

Product No. Cone Size Pack Size
G13.67.0005 14/23 1
G13.67.0010 19/26 1
G13.67.0015 34/29 1
G13.67.0020 39/32 1

Adapter, Socket To Cone With Side Arm And Screw Thread

Product No. Socket Size Cone Size Pack Size
G13.69.0005 14/23 14/23 1
G13.69.0010 14/23 19/26 1
G13.69.0015 14/23 24/29 1
G13.69.0020 14/23 29/32 1
G13.69.0025 19/26 19/26 1
G13.69.0030 19/26 24/26 1
G13.69.0035 19/26 29/32 1
G13.69.0040 24/29 24/29 1
G13.69.0045 24/29 29/32 1
G13.69.0050 29/32 29/32 1

U Tube With Two Sockets

Product No. Socket Size Pack Size
G13.71.0005 14/23 10
G13.71.0010 19/26 10

Drying Tube

Conformity to DIN 12594.
Product No. Cone Size Pack Size
G13.73.0005 14/23 10
G13.73.0010 19/26 10
G13.73.0015 24/29 10
G13.73.0020 29/32 10

Thermometer Pocket

Product No. Cone Size Approx. Stem Length (mm) Pack Size
G13.75.0005 14/23 45 10
G13.75.0010 19/26 45 10

Air Leak Tube/Gas Inlet Tube

Product No. Cone Size Pack Size
G13.77.0005 14/23 10
G13.77.0010 19/26 10
G13.77.0015 14/29 10
G13.77.0020 29/32 10

Adapter Cone Screw Thread

Product No. To Fit Stirrer Cone Size Pack Size
G13.79.0005 6 mm 14/23 10
G13.79.0010 6 mm 19/26 10
G13.79.0015 6 mm 14/29 10
G13.79.0020 6 mm 29/32 10

Plastic Hose Connection

Product No.G13.81
Educational Equipments
Biology Lab Microscopes Physics Lab Chemistry Lab
Lab Glassware Chinaware & Porcelain ware Lab Platinum-ware Lab Plasticware Stands, Racks, Clamps Wooden Racks and Stands Electro-Chemistry Power Supplies Electrical Spares & Supplies Molecular Models Organic Chemistry Set Laboratory Balances
/ Lab Measuring Instruments
Measurement Aids Spatula Lab Rubber Tubing Chemistry Lab Consumables Lab Brushes Hand Tools and Others Gas Tap & Fittings Lab Testing Papers Chemistry Lab Models Chemistry Charts Lab Safety Supplies Thermometers Laboratory Chemicals
Lab Microscopes & Slides Laboratory Glassware Lab Plasticware Mathematics Lab School/College Science Kits Geography & Geology Teaching Equipments Educational Charts Whiteboard & Boards
Lab Measuring Instruments Electronics Lab Engineering Lab Testing Lab (Engineering) Astronomy Lab Equipments Civil Engineering Equipments Civil Engineering Models Scientific Lab Instruments Blood Bank Equipments Educational Charts