| Specifications: | |
|---|---|
| Elevator Strokes | 200mm |
| Seat Height | 530mm |
| Back Rest Movement | 90 to 180 degree |
| Seat Rotation | 180 degree |
| Power Supply | 220 V AC / 50 Hz |
| Power Consumption | 600 mA |
| Load Lifting Capacity | 250 Kgs. |
| Voltage Range | 0, 4.0, 5.0, 6.0, 7.5, 9.0 & 12 |
| Tray Movement | 0 to 90 degree |
| Trial Lens Tray Size | 520 x 340 x 50 (mm) |
| Top Full Length | 1575 mm |
| Sliding Tray Top Size | 402 mm x 808 mm |
| Prescription Table | 402 mm x 402 mm |
| Motor Available | 230 V AC – 24 V DC |
| Stabilizer Required | 0.5 KVA min. |
| Max. Area Required | 5 feet x 6 feet |

