| Code | Working Area Size In Feet | Overall Equipment Size in MM |
Top Cabinet Size in MM | Support Stand Size in MM |
|---|---|---|---|---|
| (W x D x H) | (W x D x H) | (W x D x H) | (W x D x H) | |
| Horizontal Laminar Airflow Benches | ||||
| CAE0004a | 2' x 2' x 2' | 680 x 850 x 1760 | 680 x 850 x 1000 | 680 x 850 x 760 |
| CAE0004b | 3' x 2' x 2' | 980 x 850 x 1760 | 980 x 850 x 1000 | 980 x 850 x 760 |
| CAE0004c | 4' x 2' x 2' | 1280 x 850 x 1760 | 1280 x 850 x 1000 | 1280 x 850 x 760 |
| CAE0004d | 6' x 2' x 2' | 1880 x 850 x 1760 | 1880 x 850 x 1000 | 1880 x 850 x 760 |

